Bonded Abrasives - Industrial Parts Lookup
Thank you for taking an interest in the various items we have in stock here within our Bonded Abrasives parts catalog. As you peruse this list, you will be able to find a plethora of options that you can take advantage of, including highly requested part numbers such as 0802765, 0803316, 0830484, 0843289, 0843290, and others. Every Bonded Abrasives item here can be purchased at any time, and to get started, we ask that you fill out and submit an RFQ form for any items of interest that you come across. Once our team receives and reviews a completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
With quality as a cornerstone of our operations, we do all within our power to guarantee that you only receive the absolute best Bonded Abrasives offerings on the market. This is made possible through our rigorous vetting of manufacturers that we work with, as well as our quality assurance testing and inspection processes carried for much of our inventory. We are also fully dedicated to timeliness, presenting expedited shipping options for domestic and international orders alike through our global supply-chain network. Get in touch with a member of our staff today and see how we can fulfill all your Bonded Abrasives part requirements while catering to your unique needs and restrictions alike.
Displaying Page 1 of 127
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 0802765 | 4-1/2"" x 3/16"" x 7/8"" 40G RHODIUS Fusion Grinding/Finishing Wheel | Fastenal Approved Vendor | ||
| 0803316 | 4-1/2"" x 1/4"" x 7/8"" Type 27 Blue/Red Grinding Wheel A30T-BF | Fastenal Approved Vendor | ||
| 0830484 | 4-1/2"" 24 Grit Aluminum Oxide Depressed Center Wheel | Fastenal Approved Vendor | ||
| 0843289 | 4-1/2"" x 1/4"" x 7/8"" Type 27 RHODIUS BF163 Grinding ST:ST/ST | Fastenal Approved Vendor | ||
| 0843290 | 5"" x 1/4"" x 7/8"" Type 27 RHODIUS BF163 Grinding ST:ST/ST | Fastenal Approved Vendor | ||
| 07660775936 | 7"" x 1/4"" x 7/8"" Type 27 Metal Aluminum Oxide Grinding Wheel | Norton Abrasives | ||
| 07660775938 | 9"" x 1/4"" x 5/8""-11 Type 27 Metal Aluminum Oxide Grinding Wheel | Norton Abrasives | ||
| 07660775940 | 7"" x 1/4"" x 5/8""-11 Type 27 Metal Aluminum Oxide Grinding Wheel | Norton Abrasives | ||
| 07660775942 | 7"" x 1/4"" x 5/8""-11 Type 27 Masonry Silicone Carbide Grinding Wheel | Norton Abrasives | ||
| 07660775956 | 7"" x 1/8"" x 7/8"" Type 27 Metal Aluminum Oxide Cutting/Grinding Wheel | Norton Abrasives | ||
| 07660788235 | 6"" x 3/4"" x 1"" AH 100/120 Grit Fine A/O Bench Wheel | Norton Abrasives | ||
| 07660788240 | 6"" x 3/4"" x 1"" AH 60/80 Grit Medium A/O Bench Wheel | Norton Abrasives | ||
| 07660788245 | 6"" x 3/4"" x 1"" AH 36/46 Grit Coarse A/O Bench Wheel | Norton Abrasives | ||
| 07660788250 | 6" x 1" x 1" AH 100/120g Fine A/O Bench Wheel | Norton Abrasives | ||
| 07660788255 | 6"" x 1"" x 1"" AH 60/80g Med A/O Bench Wheel | Norton Abrasives | ||
| 07660788270 | 7"" x 1"" x 1"" AH 60/80g Med A/O Bench Wheel | Norton Abrasives | ||
| 07660788277 | 8"" x 3/4"" x 1"" AH Gemini 60/80g Med A/O Bench Wheel | Norton Abrasives | ||
| 07660788278 | 8"" x 3/4"" x 1"" AH Gemini 36/46g Crs A/O Bench Wheel | Norton Abrasives | ||
| 07660788285 | 8"" x 1"" x 1"" AH 60/80 Grit Medium A/O Bench Wheel | Norton Abrasives | ||
| 07660788286 | 8" x 1" x 1" AH 36/46 Grit Coarse A/O Bench Wheel | Norton Abrasives | ||
| 07660788290 | 10"" x 1"" x 1-1/4"" AH 60/80g Med A/O Bench Wheel | Norton Abrasives | ||
| 07660788295 | 10"" x 1"" x 1-1/4"" AH 36/46g Crs A/O Bench Wheel | Norton Abrasives | ||
| 0801916 | 4-1/2"" x 1/4"" x 7/8"" Type 27 Blackstone® Masonry Grinding Wheel | Blackstone | ||
| 0801919 | 7"" x 1/4"" x 5/8""-11 Type 27 Blackstone® Masonry Grinding Wheel | Blackstone | ||
| 0803434 | 5"" x 1/4"" x 7/8"" Fast Grind Type 27 Blackstone® Grinding Wheel | Blackstone |
No part selected
