AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Electronic Circuit Breakers
Browse Electronic Circuit Breakers products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 10
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 787-1662 | Tripping Current:Adjustable | Wago | ||
| 787-1662 | Wago | |||
| 787-1662-000-054 | Signal Output:Yes | Wago | ||
| 787-1662-000-054 | Wago | |||
| 787-1662-000-250 | H x W x D:3.54 in x 1.77 in x 4.55 in | Wago | ||
| 787-1662-000-250 | Wago | |||
| 787-1662-004-1000 | Comments:UL 508 and UL 2367 (Pending) | Wago | ||
| 787-1662-004-1000 | Wago | |||
| 787-1662-006-1000 | H x W x D:3.54 in x 1.77 in x 4.55 in | Wago | ||
| 787-1662-006-1000 | Wago | |||
| 787-1662-106-000 | UL Standard:508;2367 | Wago | ||
| 787-1662-106-000 | Wago | |||
| 787-1664 | Series:787 | Wago | ||
| 787-1664 | Wago | |||
| 787-1664-000-004 | Approvals:UL;DNV | Wago | ||
| 787-1664-000-004 | Wago | |||
| 787-1664-000-054 | Signal Output:Yes | Wago | ||
| 787-1664-000-054 | Wago | |||
| 787-1664-000-100 | H x W x D:3.54 in x 1.77 in x 4.55 in | Wago | ||
| 787-1664-000-100 | Wago | |||
| 787-1664-000-200 | UL Standard:508;2367 | Wago | ||
| 787-1664-000-200 | Wago | |||
| 787-1664-000-250 | Series:787 | Wago | ||
| 787-1664-000-250 | Wago | |||
| 787-1664-004-1000 | H x W x D:3.54 in x 1.77 in x 4.55 in | Wago |
...
No part selected
