AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Coaxial Splitters
Browse Coaxial Splitters products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 3
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| mfr-85-334 | IDEAL, Splitter, Frequency Range: 2 GHZ, Connector: F Female, Includes: Two Mounting Screws (Phillips/slotted head) | Ideal Industries | ||
| mfr-1903 | Blonder Tongue | |||
| mfr-1904 | Blonder Tongue | |||
| mfr-1906 | Blonder Tongue | |||
| mfr-1922 | Blonder Tongue | |||
| mfr-1923 | Blonder Tongue | |||
| mfr-1924 | Blonder Tongue | |||
| mfr-1928 | Blonder Tongue | |||
| mfr-1939 | Blonder Tongue | |||
| mfr-1953 | Blonder Tongue | |||
| mfr-5798 | F-Type, Female (Input), Female (Output), 24 | Blonder Tongue | ||
| mfr-6411 | F-Type, 4 | Blonder Tongue | ||
| mfr-kc5-caa | Cabinet Splitter Module W/1X8 Sc Pigtail | Clearfield | ||
| mfr-fsns6rcau-25 | RG-6, 25 per Package | Belden Inc. | ||
| mfr-nsovm6 | Coax Adapters, Splices and Splitters, 6-Way | Hubbell Premise Wiring | ||
| mfr-atrc-2g6 | 2GHz MDU 6-way coaxial splitter. | Allen Tel | ||
| mfr-atr-c4-1g | 1x4 angled bracket coax splitter with F-connector, 1GHz SCTE compliant. | Allen Tel | ||
| mfr-ct2102 | 1GHz 2-way coax splitter with an insertion loss of 5.0dB max. | Allen Tel | ||
| mfr-ct2104 | 1GHz 4-way coax splitter with an insertion loss of 9.5dB max. | Allen Tel | ||
| mfr-ct2108 | 1GHz 8-way coax splitter with an insertion loss of 13.5dB max. | Allen Tel | ||
| mfr-ct3102 | 2.4GHz 2-way coax splitter with an insertion loss of 7.2dB max. | Allen Tel | ||
| mfr-ct3103 | 2.4GHz 3-way coax splitter with an insertion loss of 12.5dB max. | Allen Tel | ||
| mfr-ct3104 | 2.4GHz 4-way coax splitter with an insertion loss of 12.8dB max. | Allen Tel | ||
| mfr-ct3106 | 2.4GHz 6-way coax splitter with an insertion loss of 15.0dB max. | Allen Tel | ||
| mfr-ps-36-01 | The Wilcom PS-36 Master Splitter is a passive low-pass filter designed to provide POTS service in concert with VDSL2 technology. | Wilcom |
No part selected
