AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Handle Operators
Browse Handle Operators products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 57
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 01-na013 | Gross Weight:.208 OZ | Meltric | ||
| 01-na013 | Meltric | |||
| 01-na013-1 | Defeatable:No | Meltric | ||
| 01-na013-1 | Meltric | |||
| 01-na013-12 | Padlockable:No | Meltric | ||
| 01-na013-12 | Meltric | |||
| 01-na013-34 | Padlockable:No | Meltric | ||
| 01-na013-34 | Meltric | |||
| 01-na313 | Gross Weight:1.68 OZ | Meltric | ||
| 01-na313 | Meltric | |||
| 04-2a090-5-10 | Gross Weight:3.312 OZ | Meltric | ||
| 04-2a090-5-10 | Meltric | |||
| 04-2a090-5-12 | Gross Weight:3.44 OZ | Meltric | ||
| 04-2a090-5-12 | Meltric | |||
| 04-2a090-5-34 | Gross Weight:4.688 OZ | Meltric | ||
| 04-2a090-5-34 | Meltric | |||
| 09-2a013-ss-12 | Gross Weight:1 lb 6 oz | Meltric | ||
| 09-2a013-ss-12 | Meltric | |||
| 09-2a013-ss-34 | Defeatable:No | Meltric | ||
| 09-2a013-ss-34 | Meltric | |||
| 09-2a674-185 | Gross Weight:1.68 OZ | Meltric | ||
| 09-2a674-185 | Meltric | |||
| 09-2a675-185 | UPC:784474662802 | Meltric | ||
| 09-2a675-185 | Meltric | |||
| 1sda013869r1 | Handle Type:Rotary Handle Operating Mechanism | Abb |
...
No part selected
