AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Vision
Browse Vision products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 7
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 50108177 | Short Circuit Protection:Yes | Leuze | ||
| 50108177 | Leuze | |||
| 50108178 | Connection Type:4 Pin M12 Connector;8 Pin M12 Connector | Leuze | ||
| 50108178 | Leuze | |||
| 50108990 | Degree of Protection:IP65;IP67 | Leuze | ||
| 50108990 | Leuze | |||
| 50109829 | Type:Smart Camera | Leuze | ||
| 50109829 | Leuze | |||
| 50112928 | Operating Voltage:18~30 VDC | Leuze | ||
| 50112928 | Leuze | |||
| 50112929 | Short Circuit Protection:Yes | Leuze | ||
| 50112929 | Leuze | |||
| 50113037 | Series:LSIS 462i | Leuze | ||
| 50113037 | Leuze | |||
| 50113051 | Operating Temperature:32 to 113 Degrees F | Leuze | ||
| 50113051 | Leuze | |||
| 50113052 | Approvals:CE;cULus | Leuze | ||
| 50113052 | Leuze | |||
| 50113053 | Type:Smart Camera | Leuze | ||
| 50113053 | Leuze | |||
| 50113054 | Series:LSIS 422i | Leuze | ||
| 50113054 | Leuze | |||
| 50113055 | No. of Horizontal Pixels:752 Pixels | Leuze | ||
| 50113055 | Leuze | |||
| 50116969 | No. of Inputs/Outputs:8 | Leuze |
No part selected
