Catalogue of Shunt Industrial Products
If you are interested in purchasing unrivaled Shunt items from a distributor that can save you time and money, Purchase Industrial Hardware is your solution. You have reached our Shunt parts catalog, and here, you can find every relevant item that we currently have available for purchase. Whether you are interested in highly requested part numbers such as 06715, 06715, 06711, 06711, 06711, or other quality-assured Shunt items, be sure to use our quote request form to kick off the first step of the procurement process.
By providing our team with important details such as your desired quantity, target price, and expected delivery date, we can formulate and present a competitive quote for your comparisons while accounting for your unique constraints. Our team can also be reached by phone or email, and we would be more than happy to assist you however we can as your strategic sourcing partner. Alongside our dedication to our customers, we also go above and beyond industry expectations for quality, meaning that you can rest easy shopping with us, as you will always receive the absolute best with every purchase. See how we can fulfill all your operational needs today when you begin the procurement process for your desired Shunt parts.
Manufacturer's List for Shunt
Displaying Page 1 of 3
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 06715 | Simpson Electric | |||
| 06715 | Simpson Electric | |||
| 06711 | Simpson Electric | |||
| 06711 | Simpson Electric | |||
| 06711 | Net Weight:10.08 OZ | Simpson Electric | ||
| 06704 | Net Weight:10.32 OZ | Simpson Electric | ||
| 06704 | Simpson Electric | |||
| 06704 | Simpson Electric | |||
| 06713 | Gross Weight:13.12 OZ | Simpson Electric | ||
| 06713 | Simpson Electric | |||
| 06713 | Simpson Electric | |||
| 06714 | Gross Weight:13.44 OZ | Simpson Electric | ||
| 06714 | Simpson Electric | |||
| 06714 | Simpson Electric | |||
| 06715 | Gross Weight:13.52 OZ | Simpson Electric | ||
| 150a-50mv | UPC:870216007427 | Bep | ||
| 150a-50mv | Bep | |||
| 150a-50mv | Bep | |||
| 20m100a100 | H x W x D:1.25 in x 1.95 in x 1.65 in | Ram Meter | ||
| 20m100a100 | Ram Meter | |||
| 20m100a100 | Ram Meter | |||
| 20m100a50 | Gross Weight:3.04 OZ | Ram Meter | ||
| 20m100a50 | Ram Meter | |||
| 20m100a50 | Ram Meter | |||
| 20m20a50 | Net Weight:3.04 OZ | Ram Meter |
No part selected
