AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Clamp
Browse Clamp products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 18
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 2139-12 | Series:203 | Aemc | ||
| 2139-12 | Aemc | |||
| 2139-21 | Temperature Readings:Yes | Aemc | ||
| 2139-21 | Aemc | |||
| 2139-31 | Jaw Size:2.36 Inches | Aemc | ||
| 2139-31 | Aemc | |||
| 2139-40 | Jaw Size:1.34 Inches | Aemc | ||
| 2139-40 | Aemc | |||
| 2139-50 | Temperature Readings:No | Aemc | ||
| 2139-50 | Aemc | |||
| 2139-60 | Temperature Readings:No | Aemc | ||
| 2139-60 | Aemc | |||
| 206-815 | Max Current AC:200 Amps | Wago | ||
| 206-815 | Wago | |||
| 206-816 | Auto Ranging:Yes | Wago | ||
| 206-816 | Wago | |||
| 336a | Temperature Readings:No | Fluke | ||
| 336a | Fluke | |||
| 337a | Accuracy % (Vac):1 Percent | Fluke | ||
| 337a | Fluke | |||
| 381 | Fluke | |||
| 380905 | Max Current AC:2,000 Amps | Extech Instruments | ||
| 380905 | Extech Instruments | |||
| 380926 | Auto Ranging:No | Extech Instruments | ||
| 380926 | Extech Instruments |
...
No part selected
